website/assets/pictures/intro-to-electronics/diff-logic-gates.svg

34 lines
3.8 KiB
XML
Raw Normal View History

2018-09-16 14:24:36 +00:00
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Circuit Diagram, cdlibrary.dll 1.0.0.0 -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" width="640" height="220" xmlns="http://www.w3.org/2000/svg">
<line x1="20" y1="30" x2="50" y2="30" style="stroke:rgb(0,0,0);stroke-linecap:square;stroke-width:2" />
<line x1="20" y1="50" x2="50" y2="50" style="stroke:rgb(0,0,0);stroke-linecap:square;stroke-width:2" />
<path d="M 50,30 M 50,20 L 50,60 L 74,60 M 50,20 L 74,20 M 74,60 A 5,5 90 0 0 74,20" style="fill-opacity:0;fill:rgb(0,0,0);stroke:rgb(0,0,0);stroke-width:2" />
<line x1="96" y1="40" x2="120" y2="40" style="stroke:rgb(0,0,0);stroke-linecap:square;stroke-width:2" />
<line x1="120" y1="130" x2="150" y2="130" style="stroke:rgb(0,0,0);stroke-linecap:square;stroke-width:2" />
<line x1="120" y1="150" x2="150" y2="150" style="stroke:rgb(0,0,0);stroke-linecap:square;stroke-width:2" />
<path d="M 150,130 M 150,120 L 150,160 L 174,160 M 150,120 L 174,120 M 174,160 A 5,5 90 0 0 174,120 M 195,140 A 2,2 -5 1 1 201,140 A 2,2 -5 1 1 195,140" style="fill-opacity:0;fill:rgb(0,0,0);stroke:rgb(0,0,0);stroke-width:2" />
<line x1="201" y1="140" x2="220" y2="140" style="stroke:rgb(0,0,0);stroke-linecap:square;stroke-width:2" />
<line x1="220" y1="30" x2="250" y2="30" style="stroke:rgb(0,0,0);stroke-linecap:square;stroke-width:2" />
<line x1="220" y1="50" x2="250" y2="50" style="stroke:rgb(0,0,0);stroke-linecap:square;stroke-width:2" />
<path d="M 244,30 M 244,20 Q 264,40 244,60 M 243,60 Q 278,55 293,40 Q 278,25 243,20" style="fill-opacity:0;fill:rgb(0,0,0);stroke:rgb(0,0,0);stroke-width:2" />
<line x1="295" y1="40" x2="320" y2="40" style="stroke:rgb(0,0,0);stroke-linecap:square;stroke-width:2" />
<line x1="320" y1="130" x2="350" y2="130" style="stroke:rgb(0,0,0);stroke-linecap:square;stroke-width:2" />
<line x1="320" y1="150" x2="350" y2="150" style="stroke:rgb(0,0,0);stroke-linecap:square;stroke-width:2" />
<path d="M 344,130 M 344,120 Q 364,140 344,160 M 343,160 Q 378,155 393,140 Q 378,125 343,120 M 394,140 A 2,2 -5 1 1 400,140 A 2,2 -5 1 1 394,140" style="fill-opacity:0;fill:rgb(0,0,0);stroke:rgb(0,0,0);stroke-width:2" />
<line x1="400" y1="140" x2="420" y2="140" style="stroke:rgb(0,0,0);stroke-linecap:square;stroke-width:2" />
<line x1="520" y1="130" x2="550" y2="130" style="stroke:rgb(0,0,0);stroke-linecap:square;stroke-width:2" />
<line x1="520" y1="150" x2="550" y2="150" style="stroke:rgb(0,0,0);stroke-linecap:square;stroke-width:2" />
<path d="M 544,130 M 544,120 Q 564,140 544,160 M 552,120 Q 572,140 552,160 M 551,160 Q 586,155 601,140 Q 586,125 551,120" style="fill-opacity:0;fill:rgb(0,0,0);stroke:rgb(0,0,0);stroke-width:2" />
<line x1="600" y1="140" x2="620" y2="140" style="stroke:rgb(0,0,0);stroke-linecap:square;stroke-width:2" />
<line x1="420" y1="40" x2="442" y2="40" style="stroke:rgb(0,0,0);stroke-linecap:square;stroke-width:2" />
<path d="M 444,30 M 444,40 L 444,58 L 472,40 L 444,22 L 444,40 M 472,40 A 2,2 -5 1 1 478,40 A 2,2 -5 1 1 472,40" style="fill-opacity:0;fill:rgb(0,0,0);stroke:rgb(0,0,0);stroke-width:2" />
<line x1="480" y1="40" x2="520" y2="40" style="stroke:rgb(0,0,0);stroke-linecap:square;stroke-width:2" />
<text x="40" y="80" style="font-family:Arial;font-size:11px;text-anchor:start" dy=".3em">AND Gate</text>
<text x="140" y="180" style="font-family:Arial;font-size:11px;text-anchor:start" dy=".3em">NAND Gate</text>
<text x="240" y="80" style="font-family:Arial;font-size:11px;text-anchor:start" dy=".3em">OR Gate</text>
<text x="540" y="180" style="font-family:Arial;font-size:11px;text-anchor:start" dy=".3em">XOR Gate</text>
<text x="440" y="80" style="font-family:Arial;font-size:11px;text-anchor:start" dy=".3em">NOT Gate</text>
<text x="340" y="180" style="font-family:Arial;font-size:11px;text-anchor:start" dy=".3em">NOR Gate</text>
</svg>